Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty, (weighted by total RVUs)																								
NPRM2022 (using 2019 CCW claims)																								
Impact Specialty	Practitioner RVUs (millions)	% Change in Total RVUs per practitioner																						
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%												
Total	 2,790 	Share of Total Practitioner RVUs in Specialty																						
ALLERGY/IMMUNOLOGY	 7 	0.0%	0.5%	4.9%	38.0%	22.3%	28.0%	4.6%	1.6%	0.0%	0.0%	0.0%												
AUDIOLOGIST	 2 	0.0%	0.0%	0.1%	47.3%	17.4%	15.4%	3.5%	7.7%	5.0%	3.3%	0.3%												
CARDIAC SURGERY	 8 	0.0%	6.4%	1.5%	0.5%	0.9%	40.7%	49.2%	0.7%	0.0%	0.0%	0.0%												
CARDIOLOGY	 200 	0.0%	4.8%	6.8%	8.5%	6.8%	53.6%	16.0%	2.9%	0.5%	0.2%	0.0%												
CHIROPRACTOR	 22 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%												
CLINICAL PSYCHOLOGIST	 25 	0.0%	0.0%	0.0%	3.7%	4.5%	89.0%	1.6%	0.5%	0.3%	0.2%	0.2%												
CLINICAL SOCIAL WORKER	 27 	0.0%	0.0%	0.0%	0.0%	0.1%	98.5%	1.2%	0.1%	0.0%	0.1%	0.0%												
COLON AND RECTAL SURGERY	 5 	0.0%	0.7%	0.8%	4.9%	4.2%	65.1%	24.1%	0.3%	0.0%	0.0%	0.0%												
CRITICAL CARE	 10 	0.0%	0.5%	0.0%	0.1%	0.2%	89.2%	7.0%	2.9%	0.2%	0.0%	0.0%												
DERMATOLOGY	 113 	0.0%	0.0%	0.3%	3.0%	7.2%	78.2%	10.7%	0.7%	0.0%	0.0%	0.0%												
DIAGNOSTIC TESTING FACILITY	 19 	0.0%	10.1%	15.3%	19.7%	4.2%	12.7%	2.2%	5.0%	12.5%	18.2%	0.1%												
EMERGENCY MEDICINE	 90 	0.0%	0.3%	0.2%	0.2%	0.1%	93.4%	1.8%	3.8%	0.1%	0.1%	0.1%												
ENDOCRINOLOGY	 17 	0.0%	0.1%	0.0%	0.1%	0.0%	19.3%	31.3%	45.0%	3.0%	1.1%	0.1%												
FAMILY PRACTICE	 198 	0.0%	0.2%	0.2%	0.4%	0.3%	18.1%	12.7%	62.7%	3.7%	1.5%	0.3%												
GASTROENTEROLOGY	 52 	0.0%	0.1%	0.6%	3.8%	3.5%	56.1%	33.7%	2.0%	0.1%	0.1%	0.0%												
GENERAL PRACTICE	 13 	0.0%	1.3%	0.6%	1.1%	1.1%	24.2%	20.7%	46.3%	3.1%	1.4%	0.2%												
GENERAL SURGERY	 60 	0.0%	4.2%	2.4%	1.9%	1.5%	25.8%	55.7%	8.3%	0.1%	0.0%	0.0%												
GERIATRICS	 6 	0.0%	0.1%	0.0%	0.4%	0.5%	36.4%	32.2%	25.6%	1.9%	2.4%	0.5%												
HAND SURGERY	 7 	0.0%	0.0%	0.0%	0.0%	0.0%	4.4%	33.1%	62.4%	0.0%	0.0%	0.0%												
HEMATOLOGY/ONCOLOGY	 54 	0.0%	0.0%	5.0%	43.1%	9.7%	30.5%	5.0%	6.6%	0.0%	0.0%	0.0%												
INDEPENDENT LABORATORY	 18 	0.0%	2.0%	15.7%	9.6%	13.5%	38.7%	15.7%	3.0%	1.5%	0.3%	0.0%												
INFECTIOUS DISEASE	 19 	0.0%	0.1%	1.8%	6.1%	7.6%	80.7%	2.5%	1.2%	0.0%	0.0%	0.0%												
INTERNAL MEDICINE	 325 	0.0%	0.3%	0.3%	0.7%	0.5%	44.9%	15.0%	33.8%	2.8%	1.3%	0.2%												
INTERVENTIONAL PAIN MGMT	 29 	0.0%	0.3%	1.7%	6.3%	6.2%	40.2%	26.8%	17.5%	1.1%	0.0%	0.0%												
INTERVENTIONAL RADIOLOGY	 12 	0.0%	45.7%	4.7%	6.5%	3.0%	23.3%	16.2%	0.6%	0.1%	0.0%	0.0%												
MULTISPECIALTY CLINIC/OTHER PHYS	 4 	0.0%	2.3%	1.7%	1.3%	1.0%	59.1%	12.7%	21.7%	0.1%	0.1%	0.1%												
NEPHROLOGY	 71 	0.0%	4.2%	2.9%	1.0%	0.3%	26.1%	59.7%	5.3%	0.4%	0.1%	0.0%												
NEUROLOGY	 46 	0.0%	0.0%	0.3%	3.6%	4.2%	53.4%	25.8%	12.2%	0.4%	0.1%	0.0%												
NEUROSURGERY	 24 	0.0%	0.4%	1.1%	1.6%	2.5%	83.3%	10.0%	1.0%	0.0%	0.0%	0.0%												
NUCLEAR MEDICINE	 2 	0.0%	0.1%	13.2%	12.2%	5.0%	54.0%	8.6%	4.0%	2.5%	0.2%	0.3%												
NURSE PRACTITIONER	 162 	0.0%	0.1%	0.2%	0.5%	0.7%	34.3%	24.1%	38.5%	1.2%	0.4%	0.1%												
OBSTETRICS/GYNECOLOGY	 20 	0.0%	0.6%	0.7%	4.0%	4.6%	34.7%	25.8%	28.3%	1.2%	0.1%	0.1%												
OPHTHALMOLOGY	 155 	0.0%	0.1%	0.6%	2.2%	6.9%	84.6%	5.4%	0.2%	0.0%	0.0%	0.0%												
OPTOMETRY	 44 	0.0%	0.8%	1.2%	1.7%	2.2%	52.9%	37.4%	3.9%	0.0%	0.0%	0.0%												
ORAL/MAXILLOFACIAL SURGERY	 2 	0.0%	0.2%	44.4%	8.4%	2.4%	21.3%	12.9%	10.4%	0.1%	0.0%	0.0%												
ORTHOPEDIC SURGERY	 114 	0.0%	0.2%	0.7%	0.7%	0.6%	21.0%	59.4%	17.4%	0.0%	0.0%	0.0%												
OTHER	 1 	0.0%	0.2%	6.3%	2.5%	2.5%	65.7%	8.9%	13.5%	0.4%	0.0%	0.0%												
OTOLARNGOLOGY	 38 	0.0%	3.7%	6.5%	13.4%	10.0%	45.7%	18.0%	2.6%	0.0%	0.0%	0.0%												
PATHOLOGY	 36 	0.0%	0.2%	4.6%	3.4%	4.3%	75.2%	9.1%	3.1%	0.1%	0.0%	0.0%												
PEDIATRICS	 2 	0.0%	0.3%	1.0%	5.0%	1.2%	34.6%	7.9%	34.8%	1.2%	0.9%	12.9%												
PHYSICAL MEDICINE	 34 	0.0%	0.0%	0.2%	4.0%	5.0%	57.7%	22.8%	10.0%	0.3%	0.0%	0.0%												
PHYSICAL/OCCUPATIONAL THERAPY	 137 	0.0%	0.0%	0.1%	7.1%	13.9%	56.4%	21.4%	1.0%	0.0%	0.0%	0.0%												
PHYSICIAN ASSISTANT	 92 	0.0%	0.2%	0.1%	0.5%	1.4%	42.3%	18.8%	36.0%	0.5%	0.1%	0.0%												
PLASTIC SURGERY	 11 	0.0%	0.5%	0.1%	2.7%	2.7%	35.4%	51.6%	6.8%	0.1%	0.0%	0.0%												
PODIATRY	 64 	0.0%	0.1%	0.1%	0.4%	1.3%	30.1%	55.9%	12.1%	0.0%	0.0%	0.0%												
PORTABLE X-RAY SUPPLIER	 3 	0.0%	0.0%	0.0%	0.0%	0.0%	0.0%	0.0%	0.8%	25.7%	73.4%	0.0%												
PSYCHIATRY	 34 	0.0%	0.0%	0.0%	0.1%	0.1%	48.4%	34.7%	16.6%	0.1%	0.0%	0.0%												
PULMONARY DISEASE	 49 	0.0%	0.0%	0.0%	0.0%	0.4%	69.3%	20.3%	9.3%	0.6%	0.1%	0.0%												
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 50 	0.0%	2.1%	64.0%	3.4%	0.4%	1.4%	3.2%	25.3%	0.0%	0.0%	0.0%												
RADIOLOGY	 143 	0.0%	2.7%	4.5%	18.8%	10.5%	59.7%	2.8%	0.8%	0.2%	0.0%	0.0%												
RHEUMATOLOGY	 18 	0.0%	0.0%	2.1%	16.6%	11.0%	31.8%	12.8%	24.6%	0.9%	0.2%	0.0%												
THORACIC SURGERY	 10 	0.0%	5.7%	1.7%	0.7%	0.5%	31.9%	58.1%	1.5%	0.0%	0.0%	0.0%												
UROLOGY	 56 	0.0%	0.3%	3.0%	7.3%	6.2%	44.9%	31.9%	5.9%	0.5%	0.0%	0.0%												
VASCULAR SURGERY	 33 	0.0%	40.4%	13.8%	5.3%	1.9%	12.9%	24.5%	1.0%	0.0%	0.0%	0.0%												
																								
Note: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant.																								
